Proteomics : from protein sequence to function / [edited by] S.R. Pennington and M. J. Dunn
Record details
- ISBN: 0387915893
- Physical Description: axxii, 313 páginas : il. ; 24 cm.
- Publisher: Oxford : BIOS ; New York : c2001.
Content descriptions
| Bibliography, etc. Note: | Incluye bibliografía e índice. |
| Language Note: | English |
Search for related items by subject
| Subject: | Gel > Electrophoresis. Genomes. Proteins > Analysis. |
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Biblioteca Ipicyt | QK898.P8P7 P4 2001 | BIO00159 | Coleccion General | Available | - |
| Bridging genomics and proteomics / D.J. Cahill ... [et al.] | ||
| Methods for measurement of gene (mRNA) expression / S.J. Blakemore, D.M. Wallace and M.K. Trower | ||
| Two-dimensional polyacrylamide gel electrophoresis for proteome analysis / M.J. Dunn and A. GoÌrg | ||
| Detecting proteins in polyacrylamide gels and on electroblot membranes / W.F. Patton | ||
| Mass spectrometry-based methods for protein identification and phosphorylation site analysis / S.D. Patterson, R. Aebersold, D.R. Goodlett | ||
| Image analysis of two-dimensional gels / K.-P. Pleissner, H. Oswald and S. Wegner | ||
| Enhancing high-throughput proteome analysis : the impact of stable isotope labeling / M. Quadroni and P. James | ||
| The automation of proteomics : technical and informatic solutions for high-throughput protein analysis / M.R. Wilkins | ||
| Message in a bottleneck : a complete approach to automating proteome analysis / M.F. Lopez | ||
| Novel approaches to protein expression analysis / R.E. Jenkins and S. R. Pennington | ||
| Application of proteome analysis to drug development and toxicology / S. Evers and C.P. Gray | ||
| Phage antibodies as tools for proteomics / K. Pritchard, K.S. Johnson and U. Valge-Archer | ||
| Glycobiology and proteomics / N.H. Packer and L. Keatinge | ||
| Proteomics in an academic environment / M.A. Cahill and A. Nordheim | ||
| Proteomics as tool for plant genetics and breeding / H. Thiellement, C. Plomion, and M. Zivy. |