Nanomaterials for cancer diagnosis / edited by Challa S. S. R. Kumar.
Record details
- ISBN: 9783527313877
- Physical Description: xxiii, 423 p. : il. (algunas col.) ; 25 cm.
- Publisher: Weinheim : Wiley-VCH Verlag GmbH & Co. KGaA, c2007.
Content descriptions
Bibliography, etc. Note: | Incluye bibliografía e índice. |
Search for related items by subject
Subject: | Cáncer > Diagnostico. Innovaciones en medicina. Materiales nanoestructurados. |
Search for related items by series
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Biblioteca Ipicyt | RC270K8 N3 2007 | LCI00101 | Coleccion General | Available | - |
Dendrimers in cancer treatment and diagnosis / Srinivasa-Gopalan Sampathkumar and Kevin J. Yarema | ||
Nanoparticles for optical imaging of cancer / Swadeshmukul Santra and Debamitra Dutta | ||
Nanogold in cancer therapy and diagnosis / Priyabrata Mukherjee ... [et al.] | ||
Nanoparticles for magnetic resonance imaging of tumors / Tillmann Cyrus ... [et al.] | ||
Magnetic resonance nanoparticle probes for cancer imaging / Young-wook Jun, Jung-tak Jang, and Jinwoo Cheon | ||
LHRH conjugated magnetic nanoparticles for diagnosis and treatment of cancers / Carola Leuschner | ||
Carbon nanotubes in cancer therapy and diagnosis / Pu Chun Ke and Lyndon L. Larcom | ||
Nanotubes, nanowires, nanocantilevers and nanorods in cancer treatment and diagnosis / Kiyotaka Shiba | ||
Multifunctional nanotubes and nanowires for cancer diagnosis and therapy / Sang Bok Lee and Sang Jun Son | ||
Nanoprobe-based affinity mass spectrometry for cancer marker protein profiling / Li-Shing Huang ... [et al.] | ||
Nanotechnological approaches to cancer diagnosis : imaging and quantification of pericellular proteolytic activity / Thomas Ludwig. |