Modeling forest trees and stands / Harold E. Burkhart, Margarida Tomé.
Record details
- ISBN: 9789048131693
- Physical Description: xiv, 457 páginas : ilustraciones ; 24 cm.
- Publisher: Dordrecht : Springer, c2012.
Content descriptions
Bibliography, etc. Note: | Incluye bibliografía e índice. |
Immediate Source of Acquisition Note: | DONACIÓN/ECO/DR. ERNESTO IVÁN BADANO/2014. |
Language Note: | En inglés |
Search for related items by subject
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Other Formats and Editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Biblioteca Ipicyt | SD387.M33B8 N6 2012 | LCI00741 | Coleccion General | Available | - |
Introduction | ||
Tree form and stem taper | ||
Tree-stem volume equations | ||
Tree weight and biomass estimation | ||
Quantifying tree crowns | ||
Growth functions | ||
Evaluating site quality | ||
Quantifying stand density | ||
Indices of individual-tree competition | ||
Modeling forest stand development | ||
Whole-stand models for even-aged stands | ||
Diameter-distribution models for even-aged stands | ||
Size-class models for even-aged stands | ||
Individual-tree models for even-aged stands | ||
Growth and yield models for uneven-aged stands | ||
Modeling response to silvicultural treatments | ||
Modeling wood characteristics | ||
Model implementation and evaluation. |